<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CloudCUBE News Feed</title>
		<description>CloudCUBE - The solution for Laser scanner data managing on AutoCAD</description>
		<link>http://www.cloud-cube3d.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 08:01:49 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>LSE - Laser Scanner Engineering, a new distribution agreement for CloudCUBE</title>
			<link>http://www.cloud-cube3d.com/News/LSE-Laser-Scanner-Engineering-a-new-distribution-agreement-for-CloudCUBE.html</link>
			<description>www.lse-online.it (http://www.lse-online.it) 
</description>
			<category>News - News</category>
			<pubDate>Sat, 24 Oct 2009 14:03:19 +0100</pubDate>
		</item>
		<item>
			<title>CloudCUBE 2010 Trial-Version is now available! Download a free evaluation copy</title>
			<link>http://www.cloud-cube3d.com/News/CloudCUBE-2010-Trial-Version-is-now-available-Download-a-free-evaluation-copy.html</link>
			<description>The CloudCUBE Team is pleased to announce that CloudCUBE 2010 - Trial version is now available as a FREE...</description>
			<category>News - News</category>
			<pubDate>Tue, 13 Oct 2009 17:15:54 +0100</pubDate>
		</item>
		<item>
			<title>Virtualgeo presents CloudCUBE 2010 at Intergeo 2009 fair, Karlsruhe (Germany)</title>
			<link>http://www.cloud-cube3d.com/Events/Virtualgeo-presents-CloudCUBE-2010-at-Intergeo-2009-fair-Karlsruhe-Germany.html</link>
			<description>We are at Hall 1, Stand 1.331


Click here to view the CloudCUBE 2010 Catalog in PDF format (index.php?option=com_docman task=doc_download gid=36)...</description>
			<category>Events - Events</category>
			<pubDate>Thu, 27 Aug 2009 15:41:30 +0100</pubDate>
		</item>
		<item>
			<title>CloudCUBE and the Saint Anastasia's Urn</title>
			<link>http://www.cloud-cube3d.com/Events/CloudCUBE-and-the-Saint-Anastasia-s-Urn.html</link>
			<description>CloudCUBE for Archaeology

Virtualgeo will propose new technologies for the documentation and analysis of cultural heritage in the congress &amp;ldquo;New researches...</description>
			<category>Events - Events</category>
			<pubDate>Thu, 23 Apr 2009 14:04:50 +0100</pubDate>
		</item>
		<item>
			<title>Virtualgeo at Naica in 'American Surveyor Magazine'</title>
			<link>http://www.cloud-cube3d.com/News/Virtualgeo-at-Naica-in-American-Surveyor-Magazine.html</link>
			<description>Laser scanning and CloudCUBE in extreme environments

Click here to view the article in PDF format  (images/cloudcube/news/2009/americansurveyor/TheAmericanSurveyor_CavesOfNaica_February2009.pdf) )

</description>
			<category>News - News</category>
			<pubDate>Wed, 18 Feb 2009 12:59:46 +0100</pubDate>
		</item>
	</channel>
</rss>
